Property Attributes
- MLS#W7889661
- TypeSingle Family
- Listing Status Active
- CountyHernando
- CitySPRING HILL
- AreaSpring Hill/Brooksville
- NeighborhoodSPRING HILL
- Zip34609
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 6236
- Price$ 348,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2954
- Lot Size0.34 Acres
Data Source:
Stellar MLS
Property Description
Opportunity knocks with this spacious five-bedroom, three-and-a-half-bath pool home offering plenty of square footage and flexible living space! Situated on a large corner lot, the home features an oversized two-car garage, formal living room, formal dining room, and a family room conveniently located off the kitchen. The first floor includes an approximately 600-square-foot in-law suite with its own private entrance—just add a kitchenette if desired. Upstairs you’ll find a large primary suite, bedrooms two, three, and four, plus an additional full bathroom. Step outside to a screened pool, fenced backyard, and utility shed. The home previously experienced an issue involving the upstairs showers; remediation has been completed, but repairs have not been fully finished. Bring your vision and a little elbow grease! This property offers excellent potential for a fix-and-flip project or for an owner looking to renovate and make it their own. Cash or renovation financing is suggested due to the property’s current condition. A lot of square footage for the money in a pool home—come take a look and see the possibilities!
| Elementary School | Middle School | High School |
|---|---|---|
| Suncoast Elementary Elementary School | Powell Middle Middle School | Frank W Springstead High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $348,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch |
| Pool Features | In Ground |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2003 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Hernando |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SPRING HILL |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | From SR 50, head south on Mariner Blvd. Turn left onto Delbarton St. Proceed to property at 13196 Delbarton St. |
| High School | Frank W Springstead |
| City | SPRING HILL |
| Senior Community Y/N | false |
| MLS Area | 34609 - Spring Hill/Brooksville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14597 |
| Carport Y/N | false |
| Elementary School | Suncoast Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 6236.26 |
| Middle/Junior High School | Powell Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://mls.ricoh360.com/d26335df-9a6c-4dc9-87b0-7a437f2759be |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 7 |
| Legal Description | SPRING HILL UNIT 20 BLK 1347 LOT 7 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Additional Rooms | Family Room,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility,Interior In-Law Suite w/Private Entry |
| ILS Total SQFT | 600 |
| ILS Under Air SQFT | 600 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Private Entrance |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo,Solid Surface Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Chain Link |
| Parking Features | Driveway,Garage Door Opener,Oversized |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 14597 |
| Foundation Details | Slab |
| Building Area Total | 3554 |
| Lot Dimensions | 117 x 125 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 19, 2026 2:34 AM UTC The listing information on this page last changed on Last updated on September 19, 2026 2:34 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 19, 2026 2:34 AM UTC