Property Attributes
- MLS#TB8547718
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityPALM HARBOR
- AreaPalm Harbor
- NeighborhoodBAYWOOD VILLAGE SEC
- Zip34683
- StyleSingle Family Residence
- Year Built1975
- Taxes$ 5352
- Price$ 565,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1769
- Lot Size0.3 Acres
Data Source:
Stellar MLS
Property Description
Where else and you be on canal front property for this price? Tucked back in Baywood Village. We've seen everything from snook to dolphins on this waterfront paradise. This beautifully UPDATED slice of paradise is the ultimate year-round sanctuary or seasonal getaway you've been dreaming of! This home features three bedrooms and 2 bathrooms with a two-car garage. All the rooms have been updated and move-in ready. Baywood has a community center and the neighborhood is golf cart
| Price History | |
|---|---|
| 9/11/2026 | Listed $565,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 1975 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Saltwater |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BAYWOOD VILLAGE SEC |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | US Hwy 19 Turn on E Klosterman Rd Turn right at the 1st cross street onto E Klosterman Rd Turn left onto Palm Harbor Blvd Turn right onto Westwinds Dr Turn left onto Crosswinds Dr. Home is on the left. |
| City | PALM HARBOR |
| Body of Water | CROSSWINDS CANAL |
| Senior Community Y/N | false |
| MLS Area | 34683 - Palm Harbor |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13107 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 5352.94 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 57 |
| Legal Description | BAYWOOD VILLAGE |
| Water View | Canal |
| Water Access Type | Canal - Saltwater |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Bonus Room,Family Room |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,L Dining,Open Floorplan,Primary Bedroom Main Floor,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Water Source | Public |
| Lot Size Area | 13107 |
| Foundation Details | Slab |
| Building Area Total | 2239 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 2:21 AM UTC The listing information on this page last changed on Last updated on September 15, 2026 2:21 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 2:21 AM UTC