Property Attributes
- MLS#TB8547251
- TypeSingle Family
- Listing Status Coming Soon
- CountyPinellas
- CityPALM HARBOR
- AreaPalm Harbor
- NeighborhoodLAKE VALENCIA UNIT ONE
- Zip34684
- StyleSingle Family Residence
- Year Built1981
- Taxes$ 2154
- Price$ 599,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1845
- Lot Size0.28 Acres
Data Source:
Stellar MLS
Property Description
This is the home you have been waiting for! You get gorgeous lake views right from your private pool paradise. Step inside and love the beautiful hardwood floors in the living and dining spaces, perfectly highlighted by a classic bay window. The split bedroom plan gives everyone plenty of room to spread out, featuring those same rich hardwoods in all the bedrooms and easy-to-clean tile everywhere else. The kitchen is nicely updated with a gas stove, granite counters, resurfaced white wood cabinets, a pantry, and a snack bar for casual meals. A separate wet bar in the family room includes glass shelving and a sink with cabinets that match the kitchen cabinets. It flows into a welcoming family room with a cozy wood-burning fireplace, high vaulted ceilings, and a slider that opens straight to the pool area. Speaking of outside, you have a beautiful, caged saltwater heated pool surrounded by pavers and a heated spa overlooking the water. The saltwater system was added in 2023, and the screen enclosure is brand new for 2024, while the pool itself was completely resurfaced in 2014—the same year the pool heater, pool pump, and propane tank were replaced. The garage is extra-large with louvred cabinets and a workbench with cabinets and a sink. You also get incredible peace of mind with the rest of the big-ticket items already handled for you: a 2018 roof, a 2018 water softener, 2022 super gutters, a 2023 propane stove, and a 2024 garage door, plus a brand-new home AC (10-year warranty) and nine hurricane windows just installed in 2026! The community here is fantastic too, offering a lakefront park with picnic areas, a playground, and a fishing pier. Wrap it all up with an awesome Palm Harbor location that puts restaurants, shopping, beaches, and the airport just a short drive away, and you are completely set.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake St George Elementary-PN Elementary School | Palm Harbor Middle-PN Middle School | Countryside High-PN High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $599,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Wall/Window Unit(s) |
| Utilities | Electricity Available,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Electric Water Heater,Ice Maker,Microwave,Range,Refrigerator |
| Zoning | R-2 |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Recreational Facilities |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Pool Features | Heated,In Ground,Outside Bath Access,Salt Water,Screen Enclosure |
| Security Features | Security Fencing/Lighting/Alarms |
| Construction Materials | Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1981 |
| View | Pool,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake,Lake Front |
| Community Features | Fishing,Lake,Water Access,Deed Restrictions,Park,Playground |
| Assoc Fee Paid Per | Annually |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Playground |
| Attached Garage | true |
| Subdivision Name | LAKE VALENCIA UNIT ONE |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | Tampa Rd east of US 19, head south onto Lake Valencia Blvd West Home will be on left. (there is a Lake Valencia East as well) |
| High School | Countryside High-PN |
| City | PALM HARBOR |
| Association Name | Monarch Association Mgmt, Inc |
| Senior Community Y/N | false |
| MLS Area | 34684 - Palm Harbor |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12293 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Heated,In Ground |
| Elementary School | Lake St George Elementary-PN |
| Land Lease Y/N | false |
| Tax Annual Amount | 2154.24 |
| Middle/Junior High School | Palm Harbor Middle-PN |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Tax Lot | R-3 |
| Legal Description | LAKE VALENCIA UNIT ONE BLK E, LOT R-3 |
| Water View | Lake |
| Water Access Type | Lake |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Monthly HOA Amount | 29.17 |
| Additional Rooms | Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Stone Counters,Thermostat,Vaulted Ceiling(s),Wet Bar |
|---|---|
| Flooring | Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room,Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shades,Storm Window(s) |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Private Entrance,Private Mailbox,Private Yard,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener,Oversized,Workshop in Garage |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 12293 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2647 |
| Lot Dimensions | 80 x 131 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 2:21 AM UTC The listing information on this page last changed on Last updated on September 15, 2026 2:21 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 2:21 AM UTC