Property Attributes
- MLS#TB8539182
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityPALM HARBOR
- AreaPalm Harbor
- NeighborhoodJUNIPER BAY PH 4
- Zip34685
- StyleCustom
- Year Built2004
- Taxes$ 13254
- Price$ 1,025,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3672
- Lot Size0.37 Acres
Data Source:
Stellar MLS
Property Description
PRICE DROP!! Experience the elegance of Juniper Bay, where quiet streets, mature landscaping, and a long-standing reputation for upscale living. This luxury home in Juniper Bay at Lansbrook features soaring ceilings, bright living spaces, BONUS ROOM upstairs that can easily be used as a 5th bedroom, OFFICE, UPDATED 2024 kitchen cabinets, and NEW HVAC systems from 2025, 2024, and 2019. Fresh EXTERIOR PAINT (2026) and INTERIOR PAINT (2024) add a modern feel, while the screened lanai, POOL and SPA include NEW 2025 pump, filtration, and GAS heater. Outdoor living includes multiple seating areas, lush landscaping, well for irrigation. Enjoy private access to LAKE TARPON featuring community boat ramps, parks, nature and wild life and multiple recreational sports courts and fields. Located minutes from John Chesnut Sr. Park, Lansbrook Golf Club, Lake Tarpon, dining, shopping, and top-rated schools, this property blends comfort, luxury, and peace of mind. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Brooker Creek Elementary-PN Elementary School | Tarpon Springs Middle-PN Middle School | East Lake High-PN High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $1,080,000 |
| 9/9/2026 | 5$1,025,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Phone Available,Public,Sewer Connected,Sprinkler Meter,Street Lights,Underground Utilities,Water Connected |
| Roof | Tile |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Refrigerator,Washer |
| Zoning | RPD-5 |
| HOA Fee | 987 |
| Garage Spaces | 3 |
| Association Fee Includes | Recreational Facilities |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | Custom |
| Pool Features | Gunite,Heated,In Ground,Screen Enclosure,Solar Heat,Tile |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2004 |
| View | Garden,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Waterfront |
| Community Features | Community Boat Ramp,Water Access,Waterfront,Deed Restrictions,Golf,Park,Playground,Sidewalks |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Fence Restrictions,Park,Playground,Recreation Facilities |
| Attached Garage | true |
| Subdivision Name | JUNIPER BAY PH 4 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | E Lake Rd to W on Lansbook Pwky to N on Highpoint Dr to W to Jacmel Way to N to Jasmine Way |
| High School | East Lake High-PN |
| City | PALM HARBOR |
| Body of Water | LAKE TARPON |
| Association Name | Sentry Management |
| Senior Community Y/N | false |
| MLS Area | 34685 - Palm Harbor |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16200 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Spa Features | Heated,In Ground |
| Elementary School | Brooker Creek Elementary-PN |
| Land Lease Y/N | false |
| Tax Annual Amount | 13254 |
| Middle/Junior High School | Tarpon Springs Middle-PN |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://media.totalityproductions.com/sites/evwqndav/unbranded |
| AssociationName2 | LANSBROOK |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Nohl Crest Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 103 |
| Legal Description | JUNIPER BAY PHASE 4 LOT 103 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 164.5 |
| Additional Rooms | Bonus Room,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Chair Rail,Coffered Ceiling(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Outdoor Grill,Private Mailbox,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Fruit Trees,Mature Landscaping,Oak Trees,Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Landscaped,Sidewalk |
| Water Source | Public,See Remarks,Well |
| Lot Size Area | 16200 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4864 |
| Lot Dimensions | 90 x 130 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Builder Model | Carrington |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 2:21 AM UTC The listing information on this page last changed on Last updated on September 15, 2026 2:21 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 2:21 AM UTC