Property Attributes
- MLS#TB8519682
- TypeSingle Family
- Listing Status Pending
- CountyPinellas
- CityPALM HARBOR
- AreaPalm Harbor
- NeighborhoodBEACON GROVES
- Zip34683
- StyleOther
- Year Built1983
- Taxes$ 4627
- Price$ 525,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1944
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Wow Honey Stop the Car! a unique opportunity to own a 3 unit multi family home in the rapidly growing Palm Harbor area with substantial room for growth. With proximity to both Tarpon Springs beaches and Dunedin Beaches, centrally located to good schools and shopping. Owner spent over 80k in cap ex including new fencing, bathrooms, flooring, appliances, roof, energy efficient windows and a new HVAC installed June 2026. Roof 2020. Water Heater 2018. 2 units are efficiency units and are producing great rent at $ 85.00 per night or and average of $1800 per month per efficiency unit.. This would give you a combined total of $3,600 for the 2 efficiencies. per month or higher during high usage months- seasonally January through May. Should someone wish to live and homestead the 2/2 this would help pay the mortgage! If you live on the property, you can avoid needing a short-term rental license. Another choice to rent out the 2/2 at $200 a night would bring in $2300 a month at 50% occupancy remembering that at high season the 2/2 has brought in $5,000 a month. NON FLOOD ZONE !!! NON EVACUATION ZONE !!!!
| Middle School | High School |
|---|---|
| Palm Harbor Middle-PN Middle School | Palm Harbor Univ High-PN High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Public,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Architectural Style | Other |
| Pool Features | Gunite |
| Security Features | Smoke Detector(s),Touchless Entry |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1983 |
| View | Pool |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Windows |
| Subdivision Name | BEACON GROVES |
| Facing Direction | West |
| Garage Y/N | false |
| Green Indoor Air Quality | No Smoking-Interior Buildg |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Pending |
| Directions | from Us 19 turn west on Alderman Rd , make a left onto Belcher rd and a right into the |
| High School | Palm Harbor Univ High-PN |
| City | PALM HARBOR |
| Senior Community Y/N | false |
| MLS Area | 34683 - Palm Harbor |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6460 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Spa Features | In Ground |
| Land Lease Y/N | false |
| Tax Annual Amount | 4627.14 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Palm Harbor Middle-PN |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8519682 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Tenant |
| Tax Lot | 4220 |
| Legal Description | BEACON GROVES UNIT VI LOT 422 |
| Pet Size Limit | Large (61-100 Lbs.) |
| Minimum Lease | 1-7 Days |
| Water Access Y/N | false |
| Additional Rooms | Garage Apartment,Inside Utility,Interior In-Law Suite w/Private Entry |
| Water View Y/N | false |
| Flood Zone Code | x 500 |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Attached,Kitchenette,Private Entrance,Studio |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Other,Solid Wood Cabinets,Window Treatments |
|---|---|
| Flooring | Tile,Vinyl,Hardwood |
| Furnished Y/N | Furnished |
| Fireplace Features | Living Room,Stone,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,ENERGY STAR Qualified Windows,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Common Area,Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Mailbox,Private Yard,Sidewalk |
|---|---|
| Fencing | Vinyl,Wood |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 6460 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2000 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 1:23 AM UTC The listing information on this page last changed on Last updated on September 17, 2026 1:23 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 1:23 AM UTC