Property Attributes
- MLS#TB8464170
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityLAND O LAKES
- AreaLand O Lakes
- NeighborhoodBEXLEY SOUTH PRCL 4 PH 1
- Zip34638
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 11477
- Price$ 669,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3101
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
One or more photo(s) has been virtually staged. Welcome to this beautifully maintained CalAtlantic home in the heart of Bexley, featuring a highly desirable 4-bedroom plus office floor plan that lives like a 5-bedroom home, offering the flexibility you are looking for. Whether you need a dedicated home office, guest suite, playroom, or additional bedroom, this thoughtfully designed layout adapts to your lifestyle. Situated on a prime corner lot with one of the largest front yards in the neighborhood and peaceful pond views, this home also features a fully paid-off whole-house solar system, helping keep electric bills remarkably low year-round. The open-concept main living area is filled with natural light and showcases wide-plank laminate flooring, custom trim and crown molding, plantation shutters, surround sound, and designer lighting throughout. The spacious great room flows seamlessly into the dining area and a chef's kitchen complete with quartz countertops, an oversized center island with a mitered quartz edge for a thicker, custom look, a walk-in pantry, 42-inch white cabinetry, and a full KitchenAid appliance package including double ovens, a natural gas cooktop, a French-door refrigerator, and a newer Bosch dishwasher. The first-floor primary suite offers true privacy and comfort with custom walk-in closets and a spa-inspired bath featuring dual quartz vanities, a frameless walk-in rain shower, two linen closets, and a private water closet. The main level also includes generous storage with a walk-in under-stair closet, a spacious laundry room, and a conveniently located half bath for guests. Upstairs, a large loft provides flexible space for a media room, playroom, or second living area. One bedroom features its own en-suite bath and custom walk-in closet, while two additional bedrooms share a Jack-and-Jill bath. Step outside to a fully fenced backyard featuring an expansive 19-by-26 brick-paver patio, perfect for entertaining, relaxing, or enjoying Florida living, with plenty of room to add a pool. Additional upgrades include two Carrier HVAC systems with Nest thermostats, a tankless water heater, a whole-house water softener and filtration system, pre-wiring for security cameras, epoxy garage floors, suspended overhead storage racks, an extended driveway, and two EV charging stations. Located in the highly sought-after Bexley community, residents enjoy resort-style pools, a fitness center, a clubhouse with café, parks, a dedicated dog park, miles of walking and biking trails, playgrounds, and the Bexley Hub, all with convenient access to the Suncoast Parkway, AdventHealth ER, Publix, and an ever-growing selection of dining and shopping.
| Elementary School | Middle School | High School |
|---|---|---|
| Bexley Elementary School Elementary School | Charles S. Rushe Middle-PO Middle School | Sunlake High School-PO High School |
| Price History | |
|---|---|
| 1/15/2026 | Listed $699,000 |
| 1/16/2026 | Listed $699,900 |
| 2/19/2026 | 2$689,000 |
| 7/11/2026 | 1$684,000 |
| 8/29/2026 | 2$669,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Solar,Street Lights |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Gas Water Heater,Microwave,Refrigerator,Tankless Water Heater,Washer,Water Filtration System,Water Softener |
| Zoning | MPUD |
| HOA Fee | 464 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Escrow Reserves Fund,Manager,Pool Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch |
| Construction Materials | Block,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2018 |
| View | Trees/Woods,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Community Mailbox,Deed Restrictions,Dog Park,Fitness Center,Golf Carts OK,Irrigation-Reclaimed Water,Park,Playground,Pool,Restaurant,Sidewalks |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Park,Playground,Pool,Recreation Facilities,Trail(s) |
| Attached Garage | true |
| Energy Efficient | Solar Energy Storage On Site |
| Subdivision Name | BEXLEY SOUTH PRCL 4 PH 1 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Green Water Conservation | Irrigation-Reclaimed Water |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Bexley Village Dr, turn right onto Brighton Lake Road, home will be on your right hand side. |
| High School | Sunlake High School-PO |
| City | LAND O LAKES |
| Association Name | Rizzetta & Company / Jessica Rosa Melendez |
| Senior Community Y/N | false |
| MLS Area | 34638 - Land O Lakes |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8205 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Bexley Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 11477 |
| Middle/Junior High School | Charles S. Rushe Middle-PO |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8464170 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | CalAtlantic |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 2584 |
| Tax Lot | 15 |
| Legal Description | BEXLEY SOUTH PARCEL 4 PHASE 1 PB 72 PG 074 BLOCK 17 LOT 15 |
| Water View | Pond |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Monthly HOA Amount | 77.33 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Lighting,Private Yard,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Fencing | Fenced,Other |
| Parking Features | Driveway,Electric Vehicle Charging Station(s),Garage Door Opener,Garage Faces Rear,Guest,On Street,Oversized,Parking Pad |
| Lot Features | Corner Lot,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 8205 |
| Foundation Details | Slab |
| Building Area Total | 3876 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Jefferson II |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 1:51 AM UTC The listing information on this page last changed on Last updated on September 16, 2026 1:51 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 1:51 AM UTC