Property Attributes
- MLS#S5152217
- TypeSingle Family
- Listing Status Pending
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (Narcoossee Road)
- NeighborhoodCAMELOT UNIT 1
- Zip34772
- StyleSingle Family Residence
- Year Built1989
- Taxes$ 4607
- Price$ 560,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2445
- Lot Size0.68 Acres
Data Source:
Stellar MLS
Property Description
Welcome to your beautifully remodeled home in the gated community of Camelot! Situated on just under a ¾-acre lot, this move-in-ready property has been thoughtfully updated throughout. Recent improvements include new tile flooring, energy-efficient windows, new ceiling fans, light fixtures, a new roof, fresh interior and exterior paint, and fully renovated bathrooms. The stunning new kitchen features quartz countertops, stainless steel appliances, and modern finishes that blend style and functionality. The spacious floor plan offers exceptional flexibility for both everyday living and entertaining. Enjoy year-round comfort in the oversized Florida room, complete with a new mini-split system and direct access to the screened pool area. The primary suite is a private retreat, featuring pool access, a walk-in closet with a barn door, dual vanities with quartz countertops, and a beautifully updated glass-enclosed shower. Outside, the oversized screened pool has been refinished and equipped with new pool equipment, while the expansive pool deck creates the perfect setting for entertaining family and friends. Additional highlights include an oversized two-car garage with attic access, new pegboard storage, and freshly stained flooring. This exceptional home combines modern upgrades, generous living spaces, and resort-style outdoor amenities in a desirable gated community. Low HOA fees and NO CDD. Schedule your private showing today!
| Price History | |
|---|---|
| 6/22/2026 | Listed $600,000 |
| 8/13/2026 | 3$580,000 |
| 9/1/2026 | 3$560,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Range Hood,Refrigerator |
| Zoning | SR1 |
| HOA Fee | 352 |
| Garage Spaces | 2 |
| Association Fee Includes | Manager,Private Road |
| Pool Features | In Ground,Screen Enclosure |
| Construction Materials | Block,Brick,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1989 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Deed Restrictions,Gated Community - No Guard |
| Assoc Fee Paid Per | Semi-Annually |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CAMELOT UNIT 1 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Pending |
| Directions | East on 192. Right on Vermont Ave. to Left into Camelot Subdivision, home located on the left side of the street. |
| City | ST CLOUD |
| Association Name | Megan Carter |
| Senior Community Y/N | false |
| MLS Area | 34772 - St Cloud (Narcoossee Road) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 29708 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4607 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://drive.google.com/file/d/1kkQ8ETG4sU1w4pgCuXh7r6dGchfClLPK/view?usp=drivesdk |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 5 |
| Legal Description | CAMELOT UNIT 1 PB 4 PG 194 LOT 5 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 58.67 |
| Additional Rooms | Bonus Room,Breakfast Room Separate,Family Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),High Ceilings,Kitchen/Family Room Combo,Solid Surface Counters,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | French Doors,Irrigation System,Rain Gutters |
|---|---|
| Parking Features | Driveway,Garage Door Opener,Garage Faces Side |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 29708 |
| Foundation Details | Slab |
| Building Area Total | 3095 |
| Lot Size Acres | 0.68 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 1:23 AM UTC The listing information on this page last changed on Last updated on September 17, 2026 1:23 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 1:23 AM UTC