Property Attributes
- MLS#C7529840
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityVALRICO
- AreaValrico
- NeighborhoodCOPPER RIDGE
- Zip33594
- StyleTraditional
- Year Built2004
- Taxes$ 5537
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1534
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Come see this 3-bedroom, 2-bath home in Copper Ridge with a bright, open feel and a practical layout. Tile runs throughout the main living areas, with laminate flooring in the bedrooms. The living area opens to a screened-in patio overlooking the fenced backyard, with an attached 2-car garage for added convenience. Re-roof completed in 2021. Easy to show!
| Price History | |
|---|---|
| 8/21/2026 | Listed $390,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Street Lights |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Microwave,Range,Refrigerator |
| Zoning | PD |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch,Rear Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2004 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | COPPER RIDGE |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Lumsden Rd - Head toward Meadow Ln. Turn right onto S Mulrennan Rd. Turn left onto Chatford Ave. Turn right onto Dragon Head Dr. Home will be on the right, |
| City | VALRICO |
| Association Name | Wise Property Management |
| Senior Community Y/N | false |
| MLS Area | 33594 - Valrico |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6300 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 5537.8 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 00 |
| Legal Description | COPPER RIDGE TRACT G2 LOT 38 BLOCK E |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 33.33 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Open Floorplan,Split Bedroom,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Rear,Garage Faces Side |
| Lot Features | City Lot,Near Public Transit,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6300 |
| Foundation Details | Slab |
| Building Area Total | 2104 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 1:51 AM UTC The listing information on this page last changed on Last updated on September 16, 2026 1:51 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 1:51 AM UTC